INGERSOLL RAND INC.
Add to a list
To use this feature you must be a member
Log inSign up
IR
US45687V1061
Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
74.82 USD | -8.42% | | -7.97% | -17.29% |
08:33am | Ingersoll Rand Appoints Michelle Swanenburg To Board Of Directors | RE |
08:30am | Ingersoll Rand Inc. Appoints Michelle Swanenburg to Board of Directors, April 03, 2025 | CI |
April 02, 2025 at 10:30 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Ingersoll Rand Inc.
Ingersoll Rand Appoints Michelle Swanenburg To Board Of Directors | 08:33am | RE |
Ingersoll Rand Inc. Appoints Michelle Swanenburg to Board of Directors, April 03, 2025 | 08:30am | CI |
Goldman Sachs Adjusts Price Target on Ingersoll Rand to $108 From $114, Maintains Buy Rating | Apr. 02 | MT |
Jefferies Adjusts Ingersoll Rand Price Target to $100 From $110, Maintains Buy Rating | Apr. 01 | MT |
Ingersoll Rand Urges Shareholders to Reject Tender Offer | Mar. 31 | MT |
Ingersoll Rand Recommends Rejection Of TRC Capital'S "Mini-Tender" Offer | Mar. 31 | RE |
Ingersoll Rand Inc. Announces Resignation of Julie A. Schertell Member of the Board of Directors and as A Member of the Nominating and Corporate Governance Committee and the Sustainability Committee | Mar. 28 | CI |
Deutsche Bank Adjusts Ingersoll Rand Price Target to $98 From $100, Maintains Hold Rating | Mar. 27 | MT |
Barclays Adjusts Price Target on Ingersoll Rand to $93 From $96, Maintains Overweight Rating | Mar. 26 | MT |
Barclays Adjusts Price Target on Ingersoll Rand to $96 From $102, Maintains Overweight Rating | Mar. 10 | MT |
Analyst recommendations: Unilever, Glencore, Tesla, XPO, Celanese Corp… | Feb. 24 | ![]() |
Analyst recommendations: Nike, Roku, Tesla, XPO, Celanese Corp... | Feb. 24 | ![]() |
Ingersoll Rand Inc. Presents at Barclays 42nd Annual Industrial Select Conference 2025, Feb-20-2025 07:30 AM | Feb. 20 | |
Ingersoll Rand Inc. Presents at Citi?s 2025 Global Industrial Tech and Mobility Conference, Feb-19-2025 11:20 AM | Feb. 19 | |
Evercore ISI Adjusts Ingersoll Rand Price Target to $91 From $100, Maintains In Line Rating | Feb. 19 | MT |
BNP Paribas Exane Adjusts Ingersoll Rand Price Target to $90 From $95, Maintains Neutral Rating | Feb. 19 | MT |
Morgan Stanley Cuts Ingersoll Rand's Price Target to $97 From $100, Keeps Equalweight Rating | Feb. 18 | MT |
Goldman Sachs Adjusts Price Target on Ingersoll Rand to $114 From $119, Maintains Buy Rating | Feb. 18 | MT |
Citigroup Adjusts Price Target on Ingersoll Rand to $109 From $115, Keeps Buy Rating | Feb. 18 | MT |
Stifel Adjusts Price Target on Ingersoll Rand to $94 From $100, Keeps Hold Rating | Feb. 18 | MT |
Deutsche Bank Adjusts Price Target on Ingersoll Rand to $100 From $107, Keeps Hold Rating | Feb. 18 | MT |
Baird Raises Price Target on Ingersoll Rand to $111 From $105 | Feb. 14 | MT |
Ingersoll Rand Inc., Q4 2024 Earnings Call, Feb 14, 2025 | Feb. 14 | |
Ingersoll Rand reports muted fourth-quarter results | Feb. 13 | RE |
Ingersoll Rand Q4 Adjusted Earnings Fall, Revenue Rises; FY Guidance Set | Feb. 13 | MT |
Chart Ingersoll Rand Inc.
IR: Dynamic Chart
Company Profile
Ingersoll Rand Inc. specializes in the design, manufacture and marketing of industrial technological equipment. The group provides compressed air equipment (screw compressors, reciprocating compressors, centrifugal compressors, air dryers, air filters, etc.), pumps, handling equipment, power generators, utility vehicles, golf carts (club cars), etc. Products are sold under the Ingersoll Rand, Gardner Denver, CompAir, NASH, Thomas and Emco Wheaton brands, among others.Net sales are distributed geographically as follows: the United States (43%), Americas (7.5%), Europe/Middle East/India/Africa (32.8%) and Asia/Pacific (16.7%).
Employees
21,000
Sector
Calendar
Apr. 29 - Q1 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
AA
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
17
Last Close Price
81.70USD
Average target price
98.69USD
Spread / Average Target
+20.79%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- IR Stock
- News Ingersoll Rand Inc.
- Goldman Sachs Adjusts Price Target on Ingersoll Rand to $108 From $114, Maintains Buy Rating